Session Bill Trackers 2019
Session Bill Trackers | CNews Sources | |
The Session Bill Tracker is a weekly report issued every Friday during legislative session. It provides an update on state and federal activities as well as a tracking record of bills relevant to the biotech industry and IowaBio’s position. This report is best suited for government affairs representatives and biotech companies engaged in policy efforts. Subscribe Today! | WJMonthly Newsletters WJSession Bill Trackers WJCOVID-19 Updates WJIndustry News WJIowaBio News |
|
2019 | WBill Tracker Archives | |
January 25 | WJ2021 WJ2020 WJ2019 |
|
February 1 | ||
February 8 | ||
February 15 | ||
February 22 | ||
March 1 | ||
March 8 | ||
March 15 | ||
March 22 | ||
March 29 | ||
April 5 | ||
April 12 | ||
April 19 | ||
April 26 | ||
April 29 - Sine Die Edition |